Daily Summary
Total Investment1,106,212
Market Value 1,451,945
Todays Gain29,745
Todays Gain%2.09%
Total Gain345,733
Total Gain%31.25%
Current Investment
Company Name | Sector | Quantity |
Avg Price (Rs.) |
LTP (Rs.) |
Market Value (Rs.) | Todays Change | Overall Change | ||
---|---|---|---|---|---|---|---|---|---|
Gain | % | Gain | % | ||||||
Eicher Motors Ltd | Consumer Discretionary | 56 | 2,234.9 | 3,268.0 | 183,008.0 | -2,727.2 | -1.5 | 57,856.4 | 46.2 |
Infibeam Avenues Ltd | Information Technology | 3,016 | 19.8 | 16.6 | 49,914.8 | 1,508.0 | 3.1 | -9,823.8 | -16.4 |
Mahindra & Mahindra Ltd | Consumer Discretionary | 202 | 644.0 | 1,372.2 | 277,174.3 | -3,201.7 | -1.1 | 147,078.2 | 113.1 |
Hdfc Bank Ltd | Financials | 90 | 877.1 | 1,648.5 | 148,360.5 | -931.5 | -0.6 | 69,424.6 | 88.0 |
Indian Railway Catering And Tourism Corporation Ltd | Consumer Discretionary | 91 | 1,396.0 | 634.9 | 57,775.9 | 677.9 | 1.2 | -69,260.4 | -54.5 |
Dr. Reddys Laboratories Ltd | Health Care | 27 | 3,909.1 | 4,351.5 | 117,490.5 | -185.0 | -0.2 | 11,944.1 | 11.3 |
Zydus Lifesciences Ltd | Health Care | 306 | 409.4 | 470.0 | 143,820.0 | 10,817.1 | 8.1 | 18,543.6 | 14.8 |
Spicejet Ltd | Industrials | 2,436 | 51.5 | 35.2 | 85,747.2 | 609.0 | 0.7 | -39,585.0 | -31.6 |
Blue Dart Express Ltd | Industrials | 32 | 4,045.9 | 6,358.1 | 203,460.8 | 8,592.0 | 4.4 | 73,993.6 | 57.2 |
Adani Ports And Special Economic Zone Ltd | Industrials | 342 | 291.3 | 541.5 | 185,193.0 | 14,586.3 | 8.5 | 85,562.1 | 85.9 |
Latest Changes
Company Name | Buy/Sell | Date |
---|---|---|
Zydus Lifesciences Ltd | Buy | Nov-2020 |
Eicher Motors Ltd | Buy | Nov-2020 |
Blue Dart Express Ltd | Buy | Nov-2020 |
Mahindra & Mahindra Ltd | Buy | Nov-2020 |
Spicejet Ltd | Buy | Nov-2020 |
Lupin Ltd | Buy | Nov-2020 |
Adani Ports And Special Economic Zone Ltd | Sell | Nov-2020 |
Infibeam Avenues Ltd | Sell | Nov-2020 |
Bharti Airtel Ltd | Sell | Nov-2020 |
Indian Railway Catering And Tourism Corporation Ltd | Sell | Nov-2020 |
Changes History
Company Name | Bought on | @Buy | Sold on | @Sell | Profit/Loss |
---|---|---|---|---|---|
Blue Dart Express Ltd | Nov-2020 | 4,046 | 0 | ||
Zydus Lifesciences Ltd | Nov-2020 | 409 | 0 | ||
Spicejet Ltd | Nov-2020 | 51 | 0 | ||
Mahindra & Mahindra Ltd | Sep-2020 | 620 | 0 | ||
Sun Pharmaceutical Industries Ltd | Aug-2020 | 524 | Nov-2020 | 491 | -6.2 |
Upl Ltd | Jul-2020 | 436 | Aug-2020 | 467 | 7.1 |
Indian Railway Catering And Tourism Corporation Ltd | Jul-2020 | 1,369 | Nov-2020 | 1,374 | 0.4 |
Avenue Supermarts Ltd | Jul-2020 | 2,323 | Aug-2020 | 2,138 | -7.9 |
Bharti Airtel Ltd | May-2020 | 538 | Nov-2020 | 466 | -13.3 |
Adani Ports And Special Economic Zone Ltd | May-2020 | 330 | Jul-2020 | 358 | 8.3 |
Hindustan Unilever Ltd | May-2020 | 2,211 | Sep-2020 | 2,139 | -3.2 |
Dr. Reddys Laboratories Ltd | May-2020 | 4,527 | Aug-2020 | 4,615 | 2.0 |
Central Depository Services (india) Ltd | Jan-2020 | 278 | May-2020 | 217 | -22.0 |
Eclerx Services Ltd | Jan-2020 | 432 | Jul-2020 | 475 | 10.1 |
Tata Motors Ltd | Dec-2019 | 185 | Jan-2020 | 92 | -50.1 |
Container Corporation Of India Ltd | Nov-2019 | 562 | Dec-2019 | 368 | -34.4 |
Glaxosmithkline Pharmaceuticals Ltd | Sep-2019 | 1,513 | Nov-2019 | 1,443 | -4.6 |
Beml Ltd | Apr-2019 | 997 | Nov-2019 | 1,019 | 2.2 |
Infibeam Avenues Ltd | Mar-2019 | 33 | Apr-2019 | 58 | 73.2 |
Skf India Ltd | Feb-2019 | 1,823 | Feb-2019 | 1,767 | -3.1 |
Overall Profit/Loss
Latest Market Value 1,451,945
Un-realized Profit 345,733
Realized Profit 112,798
Net Dividend 80,867
Overall Profit 539,398
Current Holding
Company Name | Balance Holdings (Un-realized) | Sold Holdings (Realized) | Dividend |
Overall Profit |
Holding Return(%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shares | @Avg | LTP | Value | Profit | @Bought | @Sold | Realized | ||||
1,451,945 | 345,733 | 127,769 | 5,520.8 | 473,503 | |||||||
Adani Ports And Special Economic Zone Ltd | 342 | 291.3 | 541.5 | 185,193 | 85,562.1 | 289.7 | 357.6 | 3,053.5 | 0.0 | 88,615.6 | 78.65 |
Blue Dart Express Ltd | 32 | 4,045.9 | 6,358.1 | 203,460.8 | 73,993.6 | 0 | 0 | 0 | 0.0 | 73,993.6 | 57.15 |
Dr. Reddys Laboratories Ltd | 27 | 3,909.1 | 4,351.5 | 117,490.5 | 11,944.1 | 3,862 | 4,615 | 4,518 | 775.0 | 17,237.1 | 12.79 |
Eicher Motors Ltd | 56 | 2,234.9 | 3,268 | 183,008 | 57,856.4 | 20,977.5 | 28,818 | 47,043.3 | 1,050.0 | 105,949.7 | 41.79 |
Hdfc Bank Ltd | 90 | 877.1 | 1,648.5 | 148,360.5 | 69,424.6 | 1,105.3 | 1,582.6 | 34,847.1 | 3,123.0 | 107,394.7 | 65.32 |
Indian Railway Catering And Tourism Corporation Ltd | 91 | 1,396 | 634.9 | 57,775.9 | -69,260.4 | 1,400.9 | 1,374.3 | -53.3 | 232.5 | -69,081.2 | -53.38 |
Infibeam Avenues Ltd | 3,016 | 19.8 | 16.6 | 49,914.8 | -9,823.8 | 39.4 | 58 | 38,360.7 | 340.3 | 28,877.2 | 20.25 |
Mahindra & Mahindra Ltd | 202 | 644 | 1,372.2 | 277,174.3 | 147,078.2 | 0 | 0 | 0 | 0.0 | 147,078.2 | 113.05 |
Spicejet Ltd | 2,436 | 51.5 | 35.2 | 85,747.2 | -39,585 | 0 | 0 | 0 | 0.0 | -39,585.0 | -31.58 |
Zydus Lifesciences Ltd | 306 | 409.4 | 470 | 143,820 | 18,543.6 | 0 | 0 | 0 | 0.0 | 18,543.6 | 14.8 |
Company Name | LTP | Sold Holdings (Realized) | Dividend |
Overall Profit |
Holding Return(%) | |||
---|---|---|---|---|---|---|---|---|
Shares | @Bought | @Sold | Realized | |||||
-14,971.6 | 75,346.1 | 60,374.5 | ||||||
Abbott India | 20,920.5 | 18 | 8,299.5 | 7,466.2 | -14,998.5 | 0.0 | -14,998.5 | -10.04 |
Adani Power | 182.4 | 5,394 | 51 | 30.7 | -109,422.7 | 0.0 | -109,422.7 | -39.8 |
Aegis Logistics | 360 | 584 | 285.8 | 203.7 | -47,949.0 | 260.0 | -47,689.0 | -28.73 |
Aurobindo Pharma | 415.6 | 135 | 746.7 | 666.2 | -10,862.9 | 168.8 | -10,694.1 | -10.78 |
Avenue Supermarts | 3,453.3 | 52 | 2,322.7 | 2,138.4 | -9,583.6 | 0.0 | -9,583.6 | -7.93 |
Balkrishna Industries | 2,296 | 264 | 576.4 | 1,079.8 | 132,895.3 | 2,116.0 | 135,011.3 | 87.34 |
Bata India | 1,521.2 | 128 | 1,140 | 1,355.7 | 27,619.7 | 650.0 | 28,269.7 | 18.93 |
Beml Ltd | 1,374.2 | 173 | 981.6 | 1,019.1 | 6,488.5 | 412.5 | 6,901.0 | 3.82 |
Bharti Airtel | 789.2 | 219 | 538.7 | 466.4 | -15,831.3 | 420.0 | -15,411.3 | -13.42 |
Britannia Industries | 4,622.6 | 77 | 2,089.1 | 3,542.4 | 111,902.8 | 2,726.0 | 114,628.8 | 69.57 |
Portfolio Performance
Returns
1 Week | 1 Month | 3 Month | 6 Month | 1 Year *r | 3 Year * | 5 Year * | Since Inception * | |
Portfolio | -1.23% | -8.11% | -12.51% | -9.35% | -6.00% | -1.93% | -0.17% | 5.58% |
| 0.66% | -0.53% | -2.41% | 1.37% | 1.42% | 13.87% | 11.14% | -- |
Performance Chart
Month Ending Balance
Month |
Beginning Balance | Gain/Loss | Activity |
Ending Balance | ||
---|---|---|---|---|---|---|
Market Change | Dividend | Bought | Sold | |||
Feb-2023 | 1,461,952.0 | -39,752.0 | 0.0 | 0.0 | 0.0 | 1,422,200.0 |
Jan-2023 | 1,551,601.6 | -89,649.6 | 0.0 | 0.0 | 0.0 | 1,461,952.0 |
Dec-2022 | 1,603,574.6 | -51,973.0 | 0.0 | 0.0 | 0.0 | 1,551,601.6 |
Nov-2022 | 1,617,528.9 | -13,954.3 | 0.0 | 0.0 | 0.0 | 1,603,574.6 |
Oct-2022 | 1,592,897.1 | 24,631.8 | 0.0 | 0.0 | 0.0 | 1,617,528.9 |
Sep-2022 | 1,603,560.9 | -10,663.8 | 0.0 | 0.0 | 0.0 | 1,592,897.1 |
Aug-2022 | 1,485,806.1 | 117,754.9 | 0.0 | 0.0 | 0.0 | 1,603,560.9 |
Jul-2022 | 1,393,897.6 | 91,908.4 | 0.0 | 0.0 | 0.0 | 1,485,806.1 |
Jun-2022 | 1,439,235.9 | -45,338.3 | 0.0 | 0.0 | 0.0 | 1,393,897.6 |
May-2022 | 1,445,483.5 | -6,247.6 | 0.0 | 0.0 | 0.0 | 1,439,235.9 |
Apr-2022 | 1,401,217.3 | 44,266.2 | 0.0 | 0.0 | 0.0 | 1,445,483.5 |
Mar-2022 | 1,425,354.5 | -24,137.2 | 0.0 | 0.0 | 0.0 | 1,401,217.3 |